Audio 평가분야 :
| Evaluation category | Criteria | |
| Selection of Materials Design phase |
Material efficiency | Application of Eco-Friendly Product Design (Ecodesign) |
| Management of Critical raw materials | ||
| Selection of Recyclable Materials* | ||
| Use of Recycled Content (post-consumer recycled content)* | ||
| Extra points for Recycled Material Content (metal plastic glass others) | ||
| Manufacture phase | Management of Hazardous Substances | Management of Hazardous Substances - Product Testing (Option 1.) |
| EU RoHS | ||
| Halogen compounds | ||
| SVHC | ||
| REACH Annex 17 | ||
| POPs | ||
| Directive on Battery | ||
| Management of Hazardous Substances - Onsite Audit (Option 2.) | ||
| Operation manual | ||
| Component Approval and Inspection | ||
| Test report and Substance information | ||
| EU RoHS | ||
| Halogen compounds | ||
| SVHC | ||
| REACH Annex 17 | ||
| POPs | ||
| Directive on Battery | ||
| Management of Supply Chain | ||
| RoHS+ (Priority Substances for Management) | ||
| Other Certifications or Regulations on Other Hazardous Substances | ||
| Fluorinated GHG Reduction Activities within the Supply Chain | ||
| Usage Phase | Energy Efficiency | Standby Power Consumption |
| Active mode (Idle State) Power Consumption | ||
| Automatic Standby Mode Activation | ||
| External Power Supply (if applicable) |
Ecodesign requirements for external power supplies | |
| Minimum Energy Consumption Efficiency Standards for Adapters or Chargers | ||
| Additional Items | Third party certification for energy efficiency other than EnergyStar | |
| Extra Points for Energy Efficiency; Additional Activities for Energy Efficiency Improvement | ||
| User information | Labelling (Energy Labels, etc. by Selling Country) | |
| User information (Conditions for energy saving, User manual) | ||
| Recycle phase | Reusability / Recycability | Plastic Material Marking |
| Design for Improved Repairability | ||
| Reparability Index | ||
| Design for Ease of Disassembly | ||
| WEEE Recycling / Recovery Rate Thresholds (by size) | ||
| Waste product management system (collection procedure) | ||
| Management Activity | Corporate Social Responsibility | Management System Certification (Quality Environmental Safety) |
| Activities for ESG management | ||
| Conflict mineral management status | ||
| Other product environmental improvement activities | ||
| Other environmental-related third party verification status | ||